Randgold Resources turns in a record year and forges ahead with growth projects as it aims for a one million ounce production level by 2013.
Read ›


The Miningmx team reflects on the week long Mining Indaba and the launch of the 2010 edition of Rain ...
Listen ›| METAL | VALUE | CHANGE |
| Brent | 70.77 | 0.87 |
| Gold | 1072.70 | 7.69 |
| Platinum | 1495.00 | 15.00 |
| Palladium | 413.00 | 6.00 |
| Silver | 15.22 | 0.10 |
| EXCHANGE RATES | ||
| ZAR/USD | 7.72 | 0.01 |
| USD/EUR | 1.37 | -0.01 |
| USD/GBP | 1.56 | 0.00 |
LATEST COMMENT (comment here)