Pallnghurst Resources is making progress with its plan to develop four strategic business platforms although there is now a year's delay on platinum subsidiary Platmin hitting full output.
Read ›


The MiningMx team debate possibilities of corporate action at Mvela Resources and get an analyst opi ...
Listen ›| METAL | VALUE | CHANGE |
| Brent | 80.79 | -0.09 |
| Gold | 1128.02 | 15.75 |
| Platinum | 1634.50 | 10.00 |
| Palladium | 469.75 | 6.00 |
| Silver | 17.46 | 0.23 |
| EXCHANGE RATES | ||
| ZAR/USD | 7.36 | 0.04 |
| USD/EUR | 1.38 | -0.01 |
| USD/GBP | 1.52 | -0.02 |
| Data provided by | ![]() |
| Data provided by | ![]() |
LATEST COMMENT (comment here)