Village Main Reef Gold Mining has concluded binding agreements with additional shareholders in Lesego Platinum that together own 76.6% of the project's inferred resource for a total purchase considera
Read ›


The MiningMX team delves deeper into the improved results of Gem Diamond and looks at Pallinghurst R ...
Listen ›| METAL | VALUE | CHANGE |
| Brent | 81.29 | -0.56 |
| Gold | 1125.05 | 12.78 |
| Platinum | 1630.50 | 6.00 |
| Palladium | 475.00 | 11.25 |
| Silver | 17.47 | 0.24 |
| EXCHANGE RATES | ||
| ZAR/USD | 7.32 | 0.08 |
| USD/EUR | 1.37 | 0.00 |
| USD/GBP | 1.53 | -0.02 |
| Data provided by | ![]() |
| Data provided by | ![]() |
LATEST COMMENT (comment here)