

The Miningmx team reflects on the week long Mining Indaba and the launch of the 2010 edition of Rain ...
Listen | METAL | VALUE | CHANGE |
| Brent | 71.54 | 1.64 |
| Gold | 1075.08 | 10.07 |
| Platinum | 1495.50 | 15.50 |
| Palladium | 416.00 | 9.00 |
| Silver | 15.32 | 0.20 |
| EXCHANGE RATES | ||
| ZAR/USD | 7.69 | 0.04 |
| USD/EUR | 1.38 | -0.01 |
| USD/GBP | 1.56 | 0.00 |
LATEST COMMENT (comment here)