The government is "concerned" about Eskom's confidential electricity tariff agreements with large industrial groups, says Public Enterprises Minister Barbara Hogan.
Read


The MiningMX team delves deeper into the improved results of Gem Diamond and looks at Pallinghurst R ...
Listen | METAL | VALUE | CHANGE |
| Brent | 79.80 | 0.00 |
| Gold | 1107.00 | -20.13 |
| Platinum | 1607.00 | -24.50 |
| Palladium | 469.50 | -10.00 |
| Silver | 16.99 | -0.49 |
| EXCHANGE RATES | ||
| ZAR/USD | 7.33 | -0.02 |
| USD/EUR | 1.35 | 0.01 |
| USD/GBP | 1.50 | 0.02 |
| Data provided by | ![]() |
| Data provided by | ![]() |
LATEST COMMENT (comment here)